Period | 2016-2018 |
President: | Paulo Jorge Canas Rodrigues |
Vice-President: | Joel Augusto Muniz |
1° Secretary: | Taciana Villela Savian |
2° Secretary: | Wagner Hugo Bonat |
1° Treasure: | Izabela Regina C. de Oliveira |
2° Treasure: | Luzia Aparecida Trinca |
Council: |
|
Period | 2016-2018 |
President: | Alessandro Dal'Col Lúcio |
1° Secretary: | Taciana Villela Savian |
2° Secretary: | Renato Ribeiro de Lima |
1° Treasure: | Luzia Aparecida Trinca |
2° Treasure: | Euclides Braga Malheiros |
Council: |
|
Period | 2014-2016 |
President: | Paulo Justiniano Ribeiro Jr |
1° Secretary: | Afrânio Márcio Corrêa Vieira |
2° Secretary: | Roseli Aparecida Leandro |
1° Treasurer: | Luzia Aparecida Trinca |
2° Treasurer: | Euclides Braga Malheiros |
Council: |
|
Period | 2012-2014 |
President: | Roseli Aparecida Leandro |
1° Secretary: | Vera Lúcia Damasceno Tomazella |
2° Secretary: | Taciana Villela Savian |
1° Treasurer: | Luzia Aparecida Trinca |
2° Treasurer: | Euclides Braga Malheiros |
Council: |
|
Period | 2010-2012 |
President: | Roseli Aparecida Leandro |
1° Secretary: | Júlia Maria Pavan SolerTomazella |
2° Secretary: | Vera Lúcia Damasceno Tomazella |
1° Treasurer: | Euclides Braga Malheiros |
2° Treasurer: | Adriano Ferreti Borgatto |
Council: |
|
Period | 2008-2010 |
President: | Paulo Justiniano Ribeiro Jr |
1° Secretary: | Júlia Maria Pavan Soler |
2° Secretary: | Maria Silvia de Assis Moura |
1° Treasurer: | Euclides Braga Malheiros |
2° Treasurer: | Roseli Aparecida Leandro |
Council: |
Period | 2006-2008 |
President: | Paulo Justiniano Ribeiro Jr |
1° Secretary: | Euclides Braga Malheiros |
2° Secretary: | Antônio Carlos Pedroso de Lima |
1° Treasurer: | Silvano César Costa |
2° Treasurer: | Roseli Aparecida Leandro |
Council: |
|
Period | 2004-2006 |
President: | Joel Augusto Muniz |
1° Secretary: | Paulo Justiniano Ribeiro Jr |
2° Secretary: | Euclides Braga Malheiros |
1° Treasurer: | Heyder Diniz Silva |
2° Treasurer: | Silvano César Costa |
Council: |
|
Period | 2002-2004 |
President: | Clarice Garcia Borges Demétrio |
1° Secretary: | José Carlos Fogo |
2° Secretary: | Gener Tadeu Pereira |
1° Treasurer: | Júlio Silvio de S. Bueno Filho |
2° Treasurer: | Daniel Furtado Ferreira |
Council: |
|
Period | 1999-2002 |
President: | Maria Cecília Mendes Barreto |
1° Secretary: | Silvio Sandoval Zocchi |
2° Secretary: | Luzia Aparecida Trinca |
1° Treasurer: | Carlos Roberto Padovani |
2° Treasurer: | Liciana Vaz de A. Silveira |
Council: |
|
Period | 1997-1999 |
President: | Clarice Garcia Borges Demétrio |
1° Secretary: | Luzia Aparecida Trinca |
2° Secretary: | Romeu Magnani |
1° Treasurer: | Euclides Braga Malheiros |
2° Treasurer: | José Carlos Barbosa |
Council: |
|
Period | 1995-1997 |
President: | Carlos Roberto Padovani |
1° Secretary: | Cecília Candolo |
2° Secretary: | Maria Silvia de Assis Moura |
1° Treasurer: | Luis Carlos Baida |
2° Treasurer: | Paulo Justiniano Ribeiro Jr |
Council: |
|
Period | 1994-1995 |
President: | Sergio do Nascimento Kronka |
1° Secretary: | Maria Cecília Mendes Barreto |
2° Secretary: | Tiemi Matsuo |
1° Treasurer: | Euclides Braga Malheiros |
2° Treasurer: | Luis Carlos Baida |
Council: |
|
Period | 1992-1994 |
President: | João Gilberto Correa da Silva |
1° Secretary: | Jandyra Maria G. Fachel |
2° Secretary: | João Riboldi |
1° Treasurer: | Gilnei de Souza Duarte |
2° Treasurer: | Agostinho Roberto de Abreu |
Council: |
|
Period | 1992-1994 |
President: | Clarice Garcia Borges Demétrio |
1° Secretary: | Lisbeth K. Cordani |
2° Secretary: | Violeta Nagai |
1° Treasurer: | Sheila Zambello de Pinho |
2° Treasurer: | Tiemi Matsuo |
Council: |
|
Period | 1987-1989 |
President: | Clovis de Araujo Peres |
1° Secretary: | David Ariovaldo Banzatto |
2° Secretary: | Maria Zaina Bichuette |
1° Treasurer: | Carlos Roberto Padovani |
2° Treasurer: | Toshio Igue |
Council: |
|
Period | 1986-1987 |
President: | Décio Barbin |
1° Secretary: | Sergio do Nascimento Kronka |
2° Secretary: | Margarida Maria H. Zaroni |
1° Treasurer: | Sheila Zambello de Pinho |
Council: |
|
Period | 1985-1986 |
President: | Décio Barbin |
1° Secretary: | Sergio do Nascimento Kronka |
2° Secretary: | Margarida Maria H. Zaroni |
1° Treasure: | Antonio Francisco Iemma |
2° Treasure: | Sheila Zambello de Pinho |
Council: |
|
Period | 1984-1985 |
President: | Aldir Alves Teixeira |
1° Secretary: | Euclides Braga Malheiros |
2° Secretary: | Violeta Nagai |
1° Treasure: | Sheila Zambello de Pinho |
2° Treasure: | Celso Chiarini |
Council: |
|
Period | 1981-1984 |
President: | João Gilberto Correa da Silva |
1° Secretary: | Maria Amélia Chaib Moraes |
2° Secretary: | Dilermando Perecin |
1° Treasurer: | Clarice Garcia Borges Demétrio |
2° Treasurer: | Sheila Zambello de Pinho |
Council: |
|
Period | 1979-1981 |
President: | Frederico Pimentel Gomes |
1° Secretary: | Clarice Garcia Borges Demétrio |
2° Secretary: | Maria Zaina Bichuette |
1° Treasurer: | Maria Amélia Chaib Moraes |
2° Treasurer: | Paulo Silveira Júnior |
Council: |
|
Period | 1977-1979 |
President: | Aldir Alves Teixeira |
1° Secretary: | Décio Barbin |
2° Secretary: | Clarice Garcia Borges Demétrio |
1° Treasurer: | Izaias Rangel Nogueira |
2° Treasurer: | Maria Eliza Fini |
Council: |
|
Period | 1975-1977 |
President: | Roland Vencovsky |
1° Secretary: | Izaias Rangel Nogueira |
2° Secretary: | Armando Conagin |
1° Treasurer: | Décio Barbin |
2° Treasurer: | Domingos de Azevedo Oliveira |
Council: |
|
Period | 1973-1975 |
President: | Frederico Pimentel Gomes |
1° Secretary: | Décio Barbin |
2° Secretary: | Domingos de Azevedo Oliveira |
1° Treasurer: | Izaias Rangel Nogueira |
2° Treasurer: | Maria Amélia Chaib Moraes |
Council: |
|
Period | 1969-1970 |
President: | Adolfo Martins Penha |
1° Secretary: | Aldir Alves Teixeira |
1° Treasurer: | Geraldo Garcia Duarte |
Period | 1968-1969 |
President: | Elza Salvatori Berquó |
1° Secretary: | Toshio Igue |
1° Treasurer: | Geraldo Garcia Duarte |
Period | 1966-1968 |
President: | Frederico Pimentel Gomes |
1° Secretary: | Hermano Vaz de Arruda |
1° Treasurer: | Geraldo Garcia Duarte |
Period | 1964-1965 |
President: | Constantino Gonçalves Fraga Jr |
1° Secretary: | Hermano Vaz de Arruda |
1° Treasure: | Geraldo Garcia Duarte |
Council: |
|
Period | 1963-1964 |
President: | Paulo Mello Freire |
1° Secretary: | Armando Conagin |
1° Treasure: | Geraldo Garcia Duarte |
Council: |
|
Period | 1962-1963 |
President: | Paulo Mello Freire |
1° Secretary: | Elza Salvatori Berquó |
1° Treasure: | Geraldo Garcia Duarte |
Council: |
|
Period | 1961-1962 |
President: | Adolfo Martins Penha |
1° Secretary: | Elza Salvatori Berquó |
1° Treasure: | Américo Grossmann |
Council: |
|
Period | 1960-1961 |
President: | Adolfo Martins Penha |
1° Secretary: | Elza Salvatori Berquó |
1° Treasurer: | Américo Grossmann |
Council: |
|
Period | 1959-1960 |
President: | Adolfo Martins Penha |
1° Secretary: | Armando Conagin |
1° Treasurer: | Américo Grossmann |
Council: |
|
Period | 1958-1959 |
President: | Frederico Pimentel Gomes |
1° Secretary: | Paulo Mello Freire |
1° Treasurer: | Américo Grossmann |
Council: |
|
Period | 1957-1958 |
President: | Constantino Gonçalves Fraga Jr |
1° Secretary: | Paulo Mello Freire |
1° Treasurer: | Américo Grossmann |
Council: |
|
Period | 2016-2018 |
President: | Alessandro Dal'Col Lúcio |
1° Secretary: | Taciana Villela Savian |
2° Secretary: | Renato Ribeiro de Lima |
1° Treasure: | Luzia Aparecida Trinca |
2° Treasure: | Euclides Braga Malheiros |
Council: |
|
Period | 2014-2016 |
President: | Paulo Justiniano Ribeiro Jr |
1° Secretary: | Afrânio Márcio Corrêa Vieira |
2° Secretary: | Roseli Aparecida Leandro |
1° Treasurer: | Luzia Aparecida Trinca |
2° Treasurer: | Euclides Braga Malheiros |
Council: |
|
Period | 2012-2014 |
President: | Roseli Aparecida Leandro |
1° Secretary: | Vera Lúcia Damasceno Tomazella |
2° Secretary: | Taciana Villela Savian |
1° Treasurer: | Luzia Aparecida Trinca |
2° Treasurer: | Euclides Braga Malheiros |
Council: |
|
Period | 2010-2012 |
President: | Roseli Aparecida Leandro |
1° Secretary: | Júlia Maria Pavan SolerTomazella |
2° Secretary: | Vera Lúcia Damasceno Tomazella |
1° Treasurer: | Euclides Braga Malheiros |
2° Treasurer: | Adriano Ferreti Borgatto |
Council: |
|
Period | 2008-2010 |
President: | Paulo Justiniano Ribeiro Jr |
1° Secretary: | Júlia Maria Pavan Soler |
2° Secretary: | Maria Silvia de Assis Moura |
1° Treasurer: | Euclides Braga Malheiros |
2° Treasurer: | Roseli Aparecida Leandro |
Council: |
Period | 2006-2008 |
President: | Paulo Justiniano Ribeiro Jr |
1° Secretary: | Euclides Braga Malheiros |
2° Secretary: | Antônio Carlos Pedroso de Lima |
1° Treasurer: | Silvano César Costa |
2° Treasurer: | Roseli Aparecida Leandro |
Council: |
|
Period | 2004-2006 |
President: | Joel Augusto Muniz |
1° Secretary: | Paulo Justiniano Ribeiro Jr |
2° Secretary: | Euclides Braga Malheiros |
1° Treasurer: | Heyder Diniz Silva |
2° Treasurer: | Silvano César Costa |
Council: |
|
Period | 2002-2004 |
President: | Clarice Garcia Borges Demétrio |
1° Secretary: | José Carlos Fogo |
2° Secretary: | Gener Tadeu Pereira |
1° Treasurer: | Júlio Silvio de S. Bueno Filho |
2° Treasurer: | Daniel Furtado Ferreira |
Council: |
|
Period | 1999-2002 |
President: | Maria Cecília Mendes Barreto |
1° Secretary: | Silvio Sandoval Zocchi |
2° Secretary: | Luzia Aparecida Trinca |
1° Treasurer: | Carlos Roberto Padovani |
2° Treasurer: | Liciana Vaz de A. Silveira |
Council: |
|
Period | 1997-1999 |
President: | Clarice Garcia Borges Demétrio |
1° Secretary: | Luzia Aparecida Trinca |
2° Secretary: | Romeu Magnani |
1° Treasurer: | Euclides Braga Malheiros |
2° Treasurer: | José Carlos Barbosa |
Council: |
|
Period | 1995-1997 |
President: | Carlos Roberto Padovani |
1° Secretary: | Cecília Candolo |
2° Secretary: | Maria Silvia de Assis Moura |
1° Treasurer: | Luis Carlos Baida |
2° Treasurer: | Paulo Justiniano Ribeiro Jr |
Council: |
|
Period | 1994-1995 |
President: | Sergio do Nascimento Kronka |
1° Secretary: | Maria Cecília Mendes Barreto |
2° Secretary: | Tiemi Matsuo |
1° Treasurer: | Euclides Braga Malheiros |
2° Treasurer: | Luis Carlos Baida |
Council: |
|
Period | 1992-1994 |
President: | João Gilberto Correa da Silva |
1° Secretary: | Jandyra Maria G. Fachel |
2° Secretary: | João Riboldi |
1° Treasurer: | Gilnei de Souza Duarte |
2° Treasurer: | Agostinho Roberto de Abreu |
Council: |
|
Period | 1992-1994 |
President: | Clarice Garcia Borges Demétrio |
1° Secretary: | Lisbeth K. Cordani |
2° Secretary: | Violeta Nagai |
1° Treasurer: | Sheila Zambello de Pinho |
2° Treasurer: | Tiemi Matsuo |
Council: |
|
Period | 1987-1989 |
President: | Clovis de Araujo Peres |
1° Secretary: | David Ariovaldo Banzatto |
2° Secretary: | Maria Zaina Bichuette |
1° Treasurer: | Carlos Roberto Padovani |
2° Treasurer: | Toshio Igue |
Council: |
|
Period | 1986-1987 |
President: | Décio Barbin |
1° Secretary: | Sergio do Nascimento Kronka |
2° Secretary: | Margarida Maria H. Zaroni |
1° Treasurer: | Sheila Zambello de Pinho |
Council: |
|
Period | 1985-1986 |
President: | Décio Barbin |
1° Secretary: | Sergio do Nascimento Kronka |
2° Secretary: | Margarida Maria H. Zaroni |
1° Treasure: | Antonio Francisco Iemma |
2° Treasure: | Sheila Zambello de Pinho |
Council: |
|
Period | 1984-1985 |
President: | Aldir Alves Teixeira |
1° Secretary: | Euclides Braga Malheiros |
2° Secretary: | Violeta Nagai |
1° Treasure: | Sheila Zambello de Pinho |
2° Treasure: | Celso Chiarini |
Council: |
|
Period | 1981-1984 |
President: | João Gilberto Correa da Silva |
1° Secretary: | Maria Amélia Chaib Moraes |
2° Secretary: | Dilermando Perecin |
1° Treasurer: | Clarice Garcia Borges Demétrio |
2° Treasurer: | Sheila Zambello de Pinho |
Council: |
|
Period | 1979-1981 |
President: | Frederico Pimentel Gomes |
1° Secretary: | Clarice Garcia Borges Demétrio |
2° Secretary: | Maria Zaina Bichuette |
1° Treasurer: | Maria Amélia Chaib Moraes |
2° Treasurer: | Paulo Silveira Júnior |
Council: |
|
Period | 1977-1979 |
President: | Aldir Alves Teixeira |
1° Secretary: | Décio Barbin |
2° Secretary: | Clarice Garcia Borges Demétrio |
1° Treasurer: | Izaias Rangel Nogueira |
2° Treasurer: | Maria Eliza Fini |
Council: |
|
Period | 1975-1977 |
President: | Roland Vencovsky |
1° Secretary: | Izaias Rangel Nogueira |
2° Secretary: | Armando Conagin |
1° Treasurer: | Décio Barbin |
2° Treasurer: | Domingos de Azevedo Oliveira |
Council: |
|
Period | 1973-1975 |
President: | Frederico Pimentel Gomes |
1° Secretary: | Décio Barbin |
2° Secretary: | Domingos de Azevedo Oliveira |
1° Treasurer: | Izaias Rangel Nogueira |
2° Treasurer: | Maria Amélia Chaib Moraes |
Council: |
|
Period | 1969-1970 |
President: | Adolfo Martins Penha |
1° Secretary: | Aldir Alves Teixeira |
1° Treasurer: | Geraldo Garcia Duarte |
Period | 1968-1969 |
President: | Elza Salvatori Berquó |
1° Secretary: | Toshio Igue |
1° Treasurer: | Geraldo Garcia Duarte |
Period | 1966-1968 |
President: | Frederico Pimentel Gomes |
1° Secretary: | Hermano Vaz de Arruda |
1° Treasurer: | Geraldo Garcia Duarte |
Period | 1964-1965 |
President: | Constantino Gonçalves Fraga Jr |
1° Secretary: | Hermano Vaz de Arruda |
1° Treasure: | Geraldo Garcia Duarte |
Council: |
|
Period | 1963-1964 |
President: | Paulo Mello Freire |
1° Secretary: | Armando Conagin |
1° Treasure: | Geraldo Garcia Duarte |
Council: |
|
Period | 1962-1963 |
President: | Paulo Mello Freire |
1° Secretary: | Elza Salvatori Berquó |
1° Treasure: | Geraldo Garcia Duarte |
Council: |
|
Period | 1961-1962 |
President: | Adolfo Martins Penha |
1° Secretary: | Elza Salvatori Berquó |
1° Treasure: | Américo Grossmann |
Council: |
|
Period | 1960-1961 |
President: | Adolfo Martins Penha |
1° Secretary: | Elza Salvatori Berquó |
1° Treasurer: | Américo Grossmann |
Council: |
|
Period | 1959-1960 |
President: | Adolfo Martins Penha |
1° Secretary: | Armando Conagin |
1° Treasurer: | Américo Grossmann |
Council: |
|
Period | 1958-1959 |
President: | Frederico Pimentel Gomes |
1° Secretary: | Paulo Mello Freire |
1° Treasurer: | Américo Grossmann |
Council: |
|
Period | 1957-1958 |
President: | Constantino Gonçalves Fraga Jr |
1° Secretary: | Paulo Mello Freire |
1° Treasurer: | Américo Grossmann |
Council: |
|